Prepared in accordance with Appendix No. 30 to Decree No. 123/2007 Coll., stipulating prudential rules for banks, savings and credit unions and investment firms.
Data on capital
a) The share capital of the Bank is fully subscribed and paid, it amounts to CZK 500 million and is dividend into 5,000 pcs. of registered shares of a nominal value of CZK 100,000 per share. The shares have a form of book-entered securities and are not publicly traded.
Besides the share capital, the following is also included in the original capital (Tier 1): reserve funds and other funds from profit in the amount of CZK 1,107 million and undivided profit from previous periods in the amount of CZK 1,390 million, intangible assets in the amount of CZK 241 million are deducted on the contrary.
The Bank accepted a subordinated debt in the total nominal volume of CZK 550 million being charged with variable interest rate bound to 3M PRIBOR and is due as at 30.4.2014. The subordinated debt is the only part of supplementary capital (Tier 2).
The capital of the Bank consists of the original capital (Tier 1), supplementary capital (Tier 2) and is reduced by insufficiency in coverage of expected credit losses in the amount of CZK 2.1 million.
| CZK thousands | 31.12.2009 | 30.9.2009 | 30.6.2009 | 31.3.2009 | |
|---|---|---|---|---|---|
| b) | Total amount of original capital (Tier 1 component) | 2,755,806 | 2,756,923 | 2,756,823 | 2,760,732 |
| c) | Total amount of supplementary capital (Tier 2 component) | 552,366 | 552,485 | 552,658 | 552,776 |
| d) | Total amount of capital for coverage of market risk (Tier 3 component) | 0 | 0 | 0 | 0 |
| e) | Total amount of deductible items | 241,194 | 240,077 | 240,178 | 236,269 |
| Thereof insufficiency in coverage of expected credit losses at IRB | 2,091 | 2,327 | 2,379 | 2,324 | |
| f) | Total amount of capital after consideration of deductible items from original and supplementary capital and set limit sof capital items | 3,306,082 | 3,307,081 | 3,307,102 | 3,311,184 |
Data on capital requirements
| CZK thousands | 31.12.2009 | 30.9.2009 | 30.6.2009 | 31.3.2009 | |
|---|---|---|---|---|---|
| Amount of capital requirements | 2,374,875 | 2,327,213 | 2,289,780 | 2,239,266 | |
| a) | 1. of credit risk in total | 2,226,168 | 2,178,506 | 2,141,073 | 2,110,065 |
| 1.1 of credit risk according to standardized approach | 1,893,689 | 1,854,678 | 1,808,904 | 1,773,518 | |
| therein: Cap. requir. at STA in IRB of exposures towards central governments and banks | 0 | 0 | 0 | 0 | |
| Cap. requir. at STA in IRB of exposures towards institutions | 0 | 0 | 0 | 0 | |
| Cap. requir. at STA in IRB of corporate exposures | 52,374 | 55,768 | 46,705 | 43,012 | |
| Cap. requir. at STA in IRB of retail exposures | 1,841,315 | 1,798,910 | 1,762,200 | 1,730,507 | |
| Cap. requir. at STA in IRB of the other exposures | 0 | 0 | 0 | 0 | |
| 1.2 of credit risk according to IRB approach in total | 332,479 | 323,828 | 332,168 | 336,547 | |
| Cap. requir. of credit risk at IRB of selected exposures in total | 292,228 | 282,997 | 290,549 | 293,201 | |
| Cap. requir. at IRB of exposures towards central governments and banks | 91,457 | 93,704 | 97,476 | 100,666 | |
| Cap. requir. at IRB of exposures towards institutions | 200,771 | 189,293 | 193,072 | 192,535 | |
| Cap. requir. at IRB of corporate exposures | 0 | 0 | 0 | 0 | |
| Cap. requir. at IRB of retail exposures | 0 | 0 | 0 | 0 | |
| Cap. requir. of credit risk at IRB of share exposures | 0 | 0 | 0 | 0 | |
| Cap. requir. of credit risk at IRB of securitized exposures | 0 | 0 | 0 | 0 | |
| Cap. requir. of credit risk at IRB of the other exposures | 40,251 | 40,830 | 41,620 | 43,346 | |
| b) | Of settlement risk | 0 | 0 | 0 | 0 |
| c) | Of position, currency and commodity risk | 0 | 0 | 0 | 0 |
| d) | Of operational risk | 148,707 | 148,707 | 148,707 | 129,201 |
| e) | Of engagement risk of business portfolio | 0 | 0 | 0 | 0 |
| f) | Of the other tools of business portfolio | 0 | 0 | 0 | 0 |
| g) | Of the other and transition ones resulting from a transition to IRB approach or AMA approach if the obliged person uses these procedures; they are in consequence of the set limits for possible decrease of capital requirements in years 2007–2009. | 0 | 0 | 0 | 0 |
Ratio indicators
| CZK thousands | 31.12.2009 | 30.9.2009 | 30.6.2009 | 31.3.2009 | |
|---|---|---|---|---|---|
| 1. | Indicator of capital adequacy | 11.14 | 11.37 | 11.55 | 11.83 |
| 2. | Profitability of average activities (ROAA) | 1.02 | 1.09 | 1.03 | 1.09 |
| 3. | Profitability of average own capital (ROAE) | 28.18 | 30.09 | 28.95 | 33.15 |
| 4. | Assets on 1 employee | 205,573 | 199,559 | 195,256 | 191,640 |
| 5. | Administrative costs on 1 employee | 1,573 | 1,528 | 1,632 | 1,477 |
| 6. | Profit or loss after taxation on 1 employee | 1,999 | 2,114 | 1,976 | 2,086 |
