Selected Key Indicators

  Unit 2009 2008 2007 2006 2005
             
             
Total assets CZK ‘000 76,062,079 70,705,039 67,824,557 63,740,725 57,650,455
Volume of client deposits CZK ‘000 65,323,698 63,397,678 61,888,768 57,455,176 52,385,962
Total volume of loans CZK ‘000 45,561,104 39,245,851 32,950,485 24,657,473 19,492,656
Volume of assigned loans CZK ‘000 7,324,035 7,293,111 7,371,517 7,141,042 7,311,425
Volume of bridging loans CZK ‘000 38,237,069 31,952,740 25,578,968 17,516,431 12,181,231
Net profit CZK ‘000 739,668 580,255 431,881 378,789 270,578
Dividend declared for the business year CZK ‘000 0 0 0 0 0
ROAE* % 28.18 27.71 24.12 26.75 21.26
Assets per employee CZK ‘000 205,573 192,133 187,361 176,568 158,380
Profit per employee (FTE) CZK ‘000 1,999 1,577 1,193 1,049 743
Capital adequacy % 11.1 9.7 8.4 10.1 10.1
Headcount (at 31 December) person 370 368 362 361 364
Valid contracts number 805,325 841,367 869,379 907,252 957,769
Active assigned loans number 92,419 101,848 113,906 121,402 126,359
Active bridging loans number 65,428 63,386 60,998 56,048 50,972

Note: * The figure complies with CNB calculation methodology to Decree No. 123/2007 Coll. stipulating prudential rules for banks, savings and credit unions and investment firms.

Net profit after tax (CZK ‘000)

Net profit after tax (CZK ‘000)

Active bridging loans (number)

Active bridging loans (number)

ROAE (%)

ROAE (%)